CN 3102 40 90
Mineral or chemical fertilisers, nitrogenous : Mixtures of ammonium nitrate with calcium carbonate or other inorganic non- fertilising substances : With a nitrogen content exceeding 28 % by weight
What are the CBAM default values for CN 3102 40 90?
The EU publishes default values for CN 3102 40 90 for 90 countries of origin, from 0.9 to 2.9 tonnes of CO₂e per tonne.
Embedded emissions in tonnes of CO₂e per tonne of the good, as published on 31 Jul 2026. They are shown before the mark-up for the year, which is added when they are used. See the mark-up by year
| Country of origin | Direct | Indirect | Total |
|---|---|---|---|
| Other countries | 2.26 | 0.1 | 2.36 |
| Albania | 2.15 | 0.08 | 2.22 |
| Algeria | 1.98 | 0.09 | 2.07 |
| Argentina | 1.7 | 0.07 | 1.76 |
| Armenia | 2.22 | 0.04 | 2.25 |
| Australia | 1.28 | 0.12 | 1.39 |
| Azerbaijan | 2.16 | 0.06 | 2.22 |
| Bangladesh | 1.66 | 0.11 | 1.77 |
| Belarus | 2.15 | 0.06 | 2.22 |
| Bosnia & Herzegovina | 2.16 | 0.14 | 2.3 |
| Brazil | 1.94 | 0.04 | 1.99 |
| Cambodia | 1.95 | 0.1 | 2.05 |
| Cameroon | 1.64 | 0.1 | 1.74 |
| Canada | 1.39 | 0.05 | 1.44 |
| Chile | 1.66 | 0.12 | 1.78 |
| China | 2.78 | 0.13 | 2.9 |
| Colombia | 1.7 | 0.04 | 1.74 |
| Costa Rica | 1.65 | 0.07 | 1.71 |
| Côte d’Ivoire | 1.6 | 0.08 | 1.68 |
| Cuba | 1.62 | 0.12 | 1.75 |
| Dominican Republic | 1.63 | 0.11 | 1.74 |
| Ecuador | 1.68 | 0.06 | 1.74 |
| Egypt | 1.98 | 0.07 | 2.05 |
| El Salvador | 1.62 | 0.1 | 1.72 |
| Ethiopia | 1.74 | 0.09 | 1.83 |
| Georgia | 2.23 | 0.04 | 2.27 |
| Ghana | 1.65 | 0.08 | 1.73 |
| Guatemala | 1.64 | 0.16 | 1.8 |
| Honduras | 1.63 | 0.1 | 1.73 |
| India | 1.89 | 0.15 | 2.04 |
| Indonesia | 1.76 | 0.16 | 1.92 |
| Iran | 1.99 | 0.09 | 2.08 |
| Iraq | 2 | 0.12 | 2.11 |
| Israel | 2.01 | 0.07 | 2.08 |
| Japan | 1.81 | 0.11 | 1.91 |
| Jordan | 2.02 | 0.08 | 2.09 |
| Kazakhstan | 2.2 | 0.1 | 2.3 |
| Kenya | 1.52 | 0.08 | 1.61 |
| Kuwait | 1.99 | 0.12 | 2.1 |
| Kyrgyzstan | 2.23 | 0.08 | 2.31 |
| Lebanon | 2.1 | 0.13 | 2.23 |
| Libya | 1.51 | 0.11 | 1.62 |
| Madagascar | 1.54 | 0.06 | 1.6 |
| Malaysia | 1.82 | 0.12 | 1.94 |
| Mali | 1.47 | 0.06 | 1.53 |
| Mauritius | 1.53 | 0.11 | 1.64 |
| Mexico | 1.68 | 0.09 | 1.77 |
| Moldova | 2.22 | 0.09 | 2.31 |
| Mongolia | 1.75 | 0.11 | 1.86 |
| Morocco | 2.01 | 0.13 | 2.14 |
| Myanmar (Burma) | 1.82 | 0.08 | 1.89 |
| Nepal | 1.63 | 0.11 | 1.74 |
| New Zealand | 1.4 | 0.04 | 1.45 |
| Nicaragua | 1.64 | 0.16 | 1.8 |
| Nigeria | 1.47 | 0.07 | 1.54 |
| North Korea | 1.75 | 0.1 | 1.85 |
| North Macedonia | 2.15 | 0.12 | 2.27 |
| Pakistan | 1.62 | 0.08 | 1.7 |
| Panama | 1.54 | 0.04 | 1.58 |
| Paraguay | 1.59 | 0.03 | 1.62 |
| Peru | 1.7 | 0.04 | 1.74 |
| Philippines | 1.85 | 0.14 | 1.99 |
| Qatar | 1.98 | 0.09 | 2.07 |
| Russia | 2.15 | 0.07 | 2.22 |
| Saudi Arabia | 1.99 | 0.11 | 2.1 |
| Senegal | 1.51 | 0.12 | 1.63 |
| Serbia | 2.15 | 0.07 | 2.22 |
| South Africa | 1.97 | 0.18 | 2.15 |
| South Korea | 1.8 | 0.11 | 1.92 |
| Sri Lanka | 1.8 | 0.13 | 1.92 |
| Sudan | 1.67 | 0.07 | 1.74 |
| Suriname | 1.52 | 0.05 | 1.57 |
| Syria | 1.99 | 0.13 | 2.12 |
| Taiwan | 1.74 | 0.11 | 1.85 |
| Tajikistan | 2.16 | 0.05 | 2.21 |
| Tanzania | 1.47 | 0.09 | 1.55 |
| Thailand | 1.77 | 0.13 | 1.89 |
| Trinidad & Tobago | 1.61 | 0.1 | 1.72 |
| Tunisia | 2.07 | 0.08 | 2.15 |
| Turkey | 2.16 | 0.07 | 2.23 |
| Turkmenistan | 2.15 | 0.14 | 2.3 |
| Ukraine | 2.15 | 0.06 | 2.22 |
| United Kingdom | 0.84 | 0.06 | 0.9 |
| United States | 1.91 | 0.07 | 1.98 |
| Uruguay | 1.63 | 0.06 | 1.69 |
| Uzbekistan | 2.2 | 0.09 | 2.3 |
| Venezuela | 1.63 | 0.06 | 1.69 |
| Vietnam | 2.28 | 0.11 | 2.38 |
| Yemen | 2.09 | 0.06 | 2.15 |
| Zambia | 1.48 | 0.11 | 1.59 |
| Zimbabwe | 1.5 | 0.11 | 1.61 |
What are the CBAM benchmarks for CN 3102 40 90?
The benchmark, multiplied by the CBAM factor for the year, is the free allocation deducted from the certificates due. It depends on whether the embedded emissions come from default values or from the producer’s verified actual data. See the CBAM factor by year
| Production route | With default values | With actual emissions |
|---|---|---|
| 0.688 | 0.019 |
In tonnes of CO₂e per tonne of the good. A year range limits a value to goods produced in those years.
Estimate the certificates for an import
Other codes under 3102
Mineral or chemical fertilisers, nitrogenous
- 3102 10 12Urea, whether or not in aqueous solution : Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product : In aqueous solution, containing at least 31,8 % but not exceeding 33,2 % by weight of urea
- 3102 10 15Urea, whether or not in aqueous solution : Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product : In aqueous solution, containing more than 33,2 % but not exceeding 55 % by weight of urea
- 3102 10 19Urea, whether or not in aqueous solution : Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product : Other
- 3102 10 90Urea, whether or not in aqueous solution : Other
- 3102 21 00Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate : Ammonium sulphate
- 3102 29 00Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate : Other
- 3102 30 10Ammonium nitrate, whether or not in aqueous solution : In aqueous solution
- 3102 30 90Ammonium nitrate, whether or not in aqueous solution : Other
- 3102 40 10Mixtures of ammonium nitrate with calcium carbonate or other inorganic non- fertilising substances : With a nitrogen content not exceeding 28 % by weight
- 3102 50 00Sodium nitrate
- 3102 60 00Double salts and mixtures of calcium nitrate and ammonium nitrate
- 3102 80 00Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution
- 3102 90 00Other, including mixtures not specified in the foregoing subheadings
More CBAM tools and data
- CBAM certificate cost calculatorSee how many CBAM certificates an import requires and what they will cost, using EU default values or your own verified emissions data.
- CBAM deadlinesWhen the CBAM declaration is due, when certificates must be held, surrendered and sold back, and the 50-tonne threshold below which CBAM does not apply.
- CBAM certificate priceThe current price of a CBAM certificate and every price the European Commission has published so far, period by period.
- CBAM phase-in: CBAM factor and mark-up ratesHow the CBAM obligation grows each year as free EU ETS allowances are phased out, and the mark-up added to default values.