CN 7229 20 00
Wire of other alloy steel : Of silico-manganese steel
What are the CBAM default values for CN 7229 20 00?
The EU publishes default values for CN 7229 20 00 for 32 countries of origin, from 2.17 to 10.02 tonnes of CO₂e per tonne.
Embedded emissions in tonnes of CO₂e per tonne of the good, as published on 31 Jul 2026. They are shown before the mark-up for the year, which is added when they are used. See the mark-up by year
Only the direct emissions of this good count towards the certificates due.
| Country of origin | Production route | Direct | Indirect | Total |
|---|---|---|---|---|
| Other countries | (C)/(F) | 5.4 | 5.4 | |
| Algeria | (C)/(F) | 3.41 | 3.41 | |
| Argentina | (C)/(F) | 3.14 | 3.14 | |
| Australia | (C)/(F) | 3.53 | 3.53 | |
| Azerbaijan | (E)/(H) | 2.31 | 2.31 | |
| Bosnia & Herzegovina | (C)/(F) | 3.62 | 3.62 | |
| Brazil | (C)/(F) | 3.81 | 3.81 | |
| Canada | (C)/(F) | 3.42 | 3.42 | |
| Chile | (C)/(F) | 2.85 | 2.85 | |
| China | (C)/(F) | 6.12 | 6.12 | |
| Colombia | (C)/(F) | 3.44 | 3.44 | |
| India | (C)/(F) | 7.3 | 7.3 | |
| Indonesia | (C)/(F) | 10.02 | 10.02 | |
| Iran | (C)/(F) | 3 | 3 | |
| Japan | (C)/(F) | 3.53 | 3.53 | |
| Kazakhstan | (C)/(F) | 5.17 | 5.17 | |
| Mexico | (C)/(F) | 3.71 | 3.71 | |
| Myanmar (Burma) | (E)/(H) | 3.4 | 3.4 | |
| New Zealand | (C)/(F) | 3.5 | 3.5 | |
| North Macedonia | (E)/(H) | 3.44 | 3.44 | |
| Philippines | (E)/(H) | 2.66 | 2.66 | |
| Russia | (C)/(F) | 3.46 | 3.46 | |
| Serbia | (C)/(F) | 2.56 | 2.56 | |
| South Africa | (C)/(F) | 3.89 | 3.89 | |
| South Korea | (C)/(F) | 4.05 | 4.05 | |
| Taiwan | (C)/(F) | 2.17 | 2.17 | |
| Thailand | (E)/(H) | 3.58 | 3.58 | |
| Turkey | (C)/(F) | 6.29 | 6.29 | |
| Ukraine | (C)/(F) | 3.42 | 3.42 | |
| United Kingdom | (C)/(F) | 3.44 | 3.44 | |
| United States | (C)/(F) | 3.64 | 3.64 | |
| Uzbekistan | (E)/(H) | 3.26 | 3.26 | |
| Vietnam | (C)/(F) | 3.5 | 3.5 |
What are the CBAM benchmarks for CN 7229 20 00?
The benchmark, multiplied by the CBAM factor for the year, is the free allocation deducted from the certificates due. It depends on whether the embedded emissions come from default values or from the producer’s verified actual data. See the CBAM factor by year
| Production route | With default values | With actual emissions |
|---|---|---|
| (F) | 1.613(2026–2027) | 0.109 |
| (F) | 1.446(2028–2030) | |
| (G) | 0.788(2026–2027) | |
| (G) | 0.775(2028–2030) | |
| (H) | 0.446(2026–2027) | |
| (H) | 0.433(2028–2030) | |
| (J) | 0.986(2026–2027) | |
| (J) | 0.954(2028–2030) |
In tonnes of CO₂e per tonne of the good. A year range limits a value to goods produced in those years.
What do the production routes mean?
A production route is the way a good is made. Default values and benchmarks can differ from one route to another.
- (C)
- Carbon Steel based on BF/BOF
- (E)
- Carbon Steel based on Scrap/EAF
- (F)
- Low alloy Steel based on BF/BOF
- (G)
- Low alloy Steel based on DRI/EAF
- (H)
- Low alloy Steel based on scrap/EAF
- (J)
- High alloy Steel (based on EAF)
Estimate the certificates for an import
Other codes under 7229
Wire of other alloy steel
- 7229 90 20Other : Of high-speed steel
- 7229 90 50Other : Containing by weight 0,9 % or more but not more than 1,15 % of carbon, 0,5 % or more but not more than 2 % of chromium and, if present, not more than 0,5 % of molybdenum
- 7229 90 90Other : Other
More CBAM tools and data
- CBAM certificate cost calculatorSee how many CBAM certificates an import requires and what they will cost, using EU default values or your own verified emissions data.
- CBAM deadlinesWhen the CBAM declaration is due, when certificates must be held, surrendered and sold back, and the 50-tonne threshold below which CBAM does not apply.
- CBAM certificate priceThe current price of a CBAM certificate and every price the European Commission has published so far, period by period.
- CBAM phase-in: CBAM factor and mark-up ratesHow the CBAM obligation grows each year as free EU ETS allowances are phased out, and the mark-up added to default values.