CN 7606 11 50
Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm : Rectangular (including square) : Of aluminium, not alloyed : Other : Painted, varnished or coated with plastics
What are the CBAM default values for CN 7606 11 50?
The EU publishes default values for CN 7606 11 50 for 67 countries of origin, from 1.15 to 4.986 tonnes of CO₂e per tonne.
Embedded emissions in tonnes of CO₂e per tonne of the good, as published on 31 Jul 2026. They are shown before the mark-up for the year, which is added when they are used. See the mark-up by year
Only the direct emissions of this good count towards the certificates due.
| Country of origin | Production route | Direct | Indirect | Total |
|---|---|---|---|---|
| Other countries | (K) | 3.717 | 3.717 | |
| Algeria | (L) | 1.6 | 1.6 | |
| Argentina | (K) | 2.49 | 2.49 | |
| Australia | (K) | 2.49 | 2.49 | |
| Azerbaijan | (K) | 2.57 | 2.57 | |
| Bahrain | (K) | 2.66 | 2.66 | |
| Bangladesh | (L) | 2.37 | 2.37 | |
| Bolivia | (L) | 1.15 | 1.15 | |
| Bosnia & Herzegovina | (K) | 4.532 | 4.532 | |
| Brazil | (K) | 2.5 | 2.5 | |
| Cameroon | (K) | 2.49 | 2.49 | |
| Canada | (K) | 2.75 | 2.75 | |
| Chile | (L) | 1.15 | 1.15 | |
| China | (K) | 4.12 | 4.12 | |
| Colombia | (L) | 1.71 | 1.71 | |
| Costa Rica | (L) | 2.09 | 2.09 | |
| Ecuador | (L) | 2.65 | 2.65 | |
| Egypt | (K) | 3.624 | 3.624 | |
| El Salvador | (L) | 2.66 | 2.66 | |
| Ghana | (K) | 2.49 | 2.49 | |
| Guatemala | (L) | 2.66 | 2.66 | |
| India | (K) | 4.126 | 4.126 | |
| Indonesia | (K) | 2.51 | 2.51 | |
| Iran | (K) | 2.49 | 2.49 | |
| Israel | (L) | 1.3 | 1.3 | |
| Japan | (L) | 1.73 | 1.73 | |
| Jordan | (L) | 1.15 | 1.15 | |
| Kazakhstan | (K) | 2.67 | 2.67 | |
| Kenya | (L) | 1.48 | 1.48 | |
| Kuwait | (L) | 1.32 | 1.32 | |
| Malaysia | (K) | 3.289 | 3.289 | |
| Mexico | (L) | 1.86 | 1.86 | |
| Montenegro | (K) | 2.73 | 2.73 | |
| Morocco | (L) | 1.19 | 1.19 | |
| Mozambique | (K) | 4.986 | 4.986 | |
| New Zealand | (K) | 2.49 | 2.49 | |
| Nicaragua | (L) | 1.15 | 1.15 | |
| Nigeria | (L) | 1.79 | 1.79 | |
| Oman | (K) | 2.49 | 2.49 | |
| Pakistan | (L) | 1.97 | 1.97 | |
| Peru | (L) | 2.52 | 2.52 | |
| Philippines | (L) | 1.17 | 1.17 | |
| Qatar | (K) | 2.49 | 2.49 | |
| Russia | (K) | 2.95 | 2.95 | |
| Saudi Arabia | (K) | 2.49 | 2.49 | |
| Serbia | (L) | 3.688 | 3.688 | |
| Singapore | (L) | 2.46 | 2.46 | |
| South Africa | (K) | 2.67 | 2.67 | |
| South Korea | (L) | 1.95 | 1.95 | |
| Sri Lanka | (L) | 1.73 | 1.73 | |
| Syria | (L) | 1.17 | 1.17 | |
| Taiwan | (L) | 1.15 | 1.15 | |
| Tajikistan | (K) | 2.49 | 2.49 | |
| Tanzania | (L) | 1.28 | 1.28 | |
| Thailand | (L) | 1.73 | 1.73 | |
| Tunisia | (L) | 1.44 | 1.44 | |
| Turkey | (K) | 2.714 | 2.714 | |
| Uganda | (L) | 1.19 | 1.19 | |
| Ukraine | (L) | 1.18 | 1.18 | |
| United Arab Emirates | (K) | 2.66 | 2.66 | |
| United Kingdom | (K) | 2.61 | 2.61 | |
| United States | (K) | 2.73 | 2.73 | |
| Uruguay | (L) | 3.1 | 3.1 | |
| Uzbekistan | (L) | 1.74 | 1.74 | |
| Venezuela | (K) | 2.49 | 2.49 | |
| Vietnam | (L) | 2.48 | 2.48 | |
| Zambia | (L) | 1.27 | 1.27 | |
| Zimbabwe | (L) | 1.16 | 1.16 |
What are the CBAM benchmarks for CN 7606 11 50?
The benchmark, multiplied by the CBAM factor for the year, is the free allocation deducted from the certificates due. It depends on whether the embedded emissions come from default values or from the producer’s verified actual data. See the CBAM factor by year
| Production route | With default values | With actual emissions |
|---|---|---|
| (K) | 1.485 | 0.056 |
| (L) | 0.148 |
In tonnes of CO₂e per tonne of the good. A year range limits a value to goods produced in those years.
What do the production routes mean?
A production route is the way a good is made. Default values and benchmarks can differ from one route to another.
- (K)
- primary Aluminium
- (L)
- secondary Aluminium
Estimate the certificates for an import
Other codes under 7606
Aluminium plates, sheets and strip, of a thickness exceeding 0,2 mm
- 7606 11 30Rectangular (including square) : Of aluminium, not alloyed : Aluminium Composite Panel
- 7606 11 91Rectangular (including square) : Of aluminium, not alloyed : Other : Other, of a thickness of : Less than 3 mm
- 7606 11 93Rectangular (including square) : Of aluminium, not alloyed : Other : Other, of a thickness of : Not less than 3 mm but less than 6 mm
- 7606 11 99Rectangular (including square) : Of aluminium, not alloyed : Other : Other, of a thickness of : Not less than 6 mm
- 7606 12 11Rectangular (including square) : Of aluminium alloys : Beverage can body stock, end stock and tab stock : Beverage can body stock
- 7606 12 19Rectangular (including square) : Of aluminium alloys : Beverage can body stock, end stock and tab stock : Beverage can end stock and tab stock
- 7606 12 30Rectangular (including square) : Of aluminium alloys : Aluminium Composite Panel
- 7606 12 50Rectangular (including square) : Of aluminium alloys : Other : Painted, varnished or coated with plastics
- 7606 12 92Rectangular (including square) : Of aluminium alloys : Other : Other, of a thickness of : Less than 3 mm
- 7606 12 93Rectangular (including square) : Of aluminium alloys : Other : Other, of a thickness of : Not less than 3 mm but less than 6 mm
- 7606 12 99Rectangular (including square) : Of aluminium alloys : Other : Other, of a thickness of : Not less than 6 mm
- 7606 91 00Other : Of aluminium, not alloyed
- 7606 92 00Other : Of aluminium alloys
More CBAM tools and data
- CBAM certificate cost calculatorSee how many CBAM certificates an import requires and what they will cost, using EU default values or your own verified emissions data.
- CBAM deadlinesWhen the CBAM declaration is due, when certificates must be held, surrendered and sold back, and the 50-tonne threshold below which CBAM does not apply.
- CBAM certificate priceThe current price of a CBAM certificate and every price the European Commission has published so far, period by period.
- CBAM phase-in: CBAM factor and mark-up ratesHow the CBAM obligation grows each year as free EU ETS allowances are phased out, and the mark-up added to default values.