CN 2523 29 00
Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers : Portland cement : Other
What are the CBAM default values for CN 2523 29 00?
The EU publishes default values for CN 2523 29 00 for 94 countries of origin, from 0.85 to 1.49 tonnes of CO₂e per tonne.
Embedded emissions in tonnes of CO₂e per tonne of the good, as published on 31 Jul 2026. They are shown before the mark-up for the year, which is added when they are used. See the mark-up by year
| Country of origin | Direct | Indirect | Total |
|---|---|---|---|
| Other countries | 1.36 | 0.08 | 1.44 |
| Albania | 0.9 | 0.03 | 0.93 |
| Algeria | 1.23 | 0.06 | 1.3 |
| Angola | 1.24 | 0.03 | 1.27 |
| Argentina | 0.87 | 0.05 | 0.92 |
| Armenia | 1.32 | 0.02 | 1.35 |
| Australia | 1.1 | 0.07 | 1.17 |
| Azerbaijan | 0.89 | 0.05 | 0.94 |
| Bangladesh | 1.21 | 0.06 | 1.27 |
| Belarus | 1.34 | 0.05 | 1.39 |
| Benin | 0.92 | 0.07 | 0.99 |
| Bolivia | 0.87 | 0.06 | 0.93 |
| Bosnia & Herzegovina | 0.88 | 0.1 | 0.98 |
| Brunei | 1.04 | 0.07 | 1.11 |
| Cambodia | 0.87 | 0.06 | 0.92 |
| Chile | 0.94 | 0.07 | 1.01 |
| China | 1.35 | 0.07 | 1.42 |
| Colombia | 1.09 | 0.03 | 1.12 |
| Congo - Brazzaville | 0.85 | 0.07 | 0.93 |
| Congo - Kinshasa | 1.24 | 0.01 | 1.25 |
| Costa Rica | 0.85 | 0 | 0.86 |
| Côte d’Ivoire | 1.13 | 0.05 | 1.18 |
| Cuba | 1.09 | 0.09 | 1.18 |
| Dominican Republic | 1.04 | 0.08 | 1.12 |
| Ecuador | 1.09 | 0.02 | 1.11 |
| Egypt | 1.24 | 0.05 | 1.29 |
| El Salvador | 0.87 | 0.07 | 0.94 |
| Eritrea | 0.85 | 0.11 | 0.96 |
| Eswatini | 1.17 | 0.08 | 1.25 |
| Ethiopia | 0.85 | 0 | 0.85 |
| Gabon | 1.13 | 0.06 | 1.19 |
| Georgia | 1.19 | 0.02 | 1.2 |
| Ghana | 1.05 | 0.05 | 1.1 |
| Guatemala | 0.87 | 0.11 | 0.98 |
| Haiti | 1.11 | 0.1 | 1.2 |
| Honduras | 0.88 | 0.07 | 0.94 |
| Hong Kong SAR China | 0.9 | 0.08 | 0.98 |
| India | 1.39 | 0.09 | 1.48 |
| Iraq | 1.26 | 0.09 | 1.35 |
| Israel | 1.26 | 0.06 | 1.32 |
| Jamaica | 1.09 | 0.08 | 1.17 |
| Japan | 0.83 | 0.06 | 0.89 |
| Kazakhstan | 1.35 | 0.07 | 1.42 |
| Kuwait | 0.95 | 0.08 | 1.03 |
| Kyrgyzstan | 1.36 | 0.01 | 1.36 |
| Lebanon | 0.83 | 0.1 | 0.93 |
| Libya | 0.83 | 0.09 | 0.91 |
| Madagascar | 1.24 | 0.08 | 1.33 |
| Malaysia | 0.87 | 0.07 | 0.95 |
| Mali | 0.91 | 0.08 | 0.98 |
| Mauritania | 1.1 | 0.09 | 1.19 |
| Moldova | 1.34 | 0.07 | 1.41 |
| Mongolia | 1.36 | 0.13 | 1.49 |
| Morocco | 0.86 | 0.1 | 0.95 |
| Myanmar (Burma) | 1.35 | 0.05 | 1.4 |
| Namibia | 0.88 | 0.01 | 0.89 |
| New Zealand | 0.89 | 0.03 | 0.92 |
| Niger | 1.22 | 0.13 | 1.35 |
| Nigeria | 1.24 | 0.05 | 1.3 |
| North Korea | 1.36 | 0.07 | 1.42 |
| North Macedonia | 0.87 | 0.09 | 0.96 |
| Oman | 0.86 | 0.06 | 0.92 |
| Pakistan | 1.28 | 0.05 | 1.32 |
| Panama | 0.89 | 0.04 | 0.94 |
| Paraguay | 0.91 | 0 | 0.91 |
| Peru | 1.07 | 0.03 | 1.11 |
| Philippines | 1.27 | 0.09 | 1.36 |
| Qatar | 0.85 | 0.06 | 0.91 |
| Russia | 1.33 | 0.05 | 1.38 |
| Rwanda | 0.87 | 0.05 | 0.91 |
| Senegal | 1.23 | 0.09 | 1.32 |
| Serbia | 1.31 | 0.1 | 1.41 |
| Singapore | 1.03 | 0.06 | 1.09 |
| South Korea | 0.89 | 0.06 | 0.94 |
| Sri Lanka | 1 | 0.06 | 1.06 |
| Sudan | 0.86 | 0.04 | 0.9 |
| Suriname | 1.18 | 0.06 | 1.24 |
| Syria | 1.28 | 0.1 | 1.38 |
| Taiwan | 0.83 | 0.07 | 0.89 |
| Tajikistan | 1.36 | 0.01 | 1.36 |
| Tanzania | 0.85 | 0.05 | 0.9 |
| Togo | 0.95 | 0.06 | 1 |
| Trinidad & Tobago | 0.87 | 0.07 | 0.95 |
| Tunisia | 0.86 | 0.06 | 0.91 |
| Turkmenistan | 1.36 | 0.09 | 1.44 |
| Uganda | 0.99 | 0.02 | 1.01 |
| Ukraine | 1.34 | 0.05 | 1.38 |
| United Arab Emirates | 0.84 | 0.07 | 0.9 |
| United Kingdom | 0.94 | 0.04 | 0.98 |
| United States | 1.16 | 0.06 | 1.21 |
| Uruguay | 1.09 | 0.02 | 1.11 |
| Uzbekistan | 1.36 | 0.06 | 1.41 |
| Venezuela | 1.08 | 0.03 | 1.11 |
| Yemen | 1.24 | 0.09 | 1.33 |
| Zimbabwe | 1.24 | 0.07 | 1.31 |
What are the CBAM benchmarks for CN 2523 29 00?
The benchmark, multiplied by the CBAM factor for the year, is the free allocation deducted from the certificates due. It depends on whether the embedded emissions come from default values or from the producer’s verified actual data. See the CBAM factor by year
| Production route | With default values | With actual emissions |
|---|---|---|
| 0.666 | 0 |
In tonnes of CO₂e per tonne of the good. A year range limits a value to goods produced in those years.
Estimate the certificates for an import
Other codes under 2523
Portland cement, aluminous cement, slag cement, supersulphate cement and similar hydraulic cements, whether or not coloured or in the form of clinkers
- 2523 10 00 10Cement clinkers
- 2523 10 00 90Cement clinkers
- 2523 21 00Portland cement : White cement, whether or not artificially coloured
- 2523 30 00Aluminous cement
- 2523 90 00 10Other hydraulic cements
- 2523 90 00 90Other hydraulic cements
More CBAM tools and data
- CBAM certificate cost calculatorSee how many CBAM certificates an import requires and what they will cost, using EU default values or your own verified emissions data.
- CBAM deadlinesWhen the CBAM declaration is due, when certificates must be held, surrendered and sold back, and the 50-tonne threshold below which CBAM does not apply.
- CBAM certificate priceThe current price of a CBAM certificate and every price the European Commission has published so far, period by period.
- CBAM phase-in: CBAM factor and mark-up ratesHow the CBAM obligation grows each year as free EU ETS allowances are phased out, and the mark-up added to default values.